Isipili esihonjisiweyo esilumkileyo esikhanyiselwe ngasemva eludongeni ingamampunge yokuhlambela i-LED yesipili esikhanyayo YJ-2103
Umsebenzi wesiseko | ubukhulu (in) | Ubunzima (lb) | Amandla(W) | Lumen(lm) | Igalelo lombane (V) | CRI | IP | Ubomi be-LED | Iwaranti | Isiqinisekiso |
Chukumisa Tshintshela | 20*28 | 14 | 31 | 1504 | 85-265 | ≥80 | 54 | 50000 yethu, ukwehla okuthe chu | Iminyaka emi-5 |
|
Chukumisa Tshintshela | 24*32 | 19 | 37 | 1792 | 85-265 | ≥80 | 54 | 50000 yethu , ukwehla okuthe chu | Iminyaka emi-5 |
|
Chukumisa Tshintshela | 28*36 | 23 | 42 | 2080 | 85-265 | ≥80 | 54 | Iiyure ezingama-50000, ukwehla okuthe chu | Iminyaka emi-5 |
|
Chukumisa Tshintshela | 32*40 | 28 | 47 | 2368 | 85-265 | ≥80 | 54 | Iiyure ezingama-50000, ukwehla okuthe chu | Iminyaka emi-5 |
|
Chukumisa Tshintshela | 36*44 | 34 | 52 | 2656 | 85-265 | ≥80 | 54 | Iiyure ezingama-50000, ukwehla okuthe chu | Iminyaka emi-5 |
Igama lebrand | IPROLUX |
Izinto eziphathekayo | I-Alu + Acrylic + Copper yesipili sesilivere sasimahla |
Ubungakanani |
|
Ukutyeba | 5mm |
Iipeyinti zangasemva | iqatywe kabini |
Muloyikoumbala | Cacileyo |
Umbala wepeyinti yangasemva | mhlophe. |
Ukupakisha | EPE+Ibhokisi |
Ukuhanjiswa | Ithunyelwe phakathi kweentsuku ezingama-25 emva kokuba idiphozithi ihlawulweNingboIzibuko |
Amandla ethu kukuba silungile kuyilo, uphuhliso kunye nokwenza ngokwezifiso. Logama nje ubonelela ngeenkcukacha zemveliso kunye neemfuno, sinokukwenzela wena. Sinokwamkela izibuko ezihlakaniphile ze-LED zayo nayiphi na imilo kunye nobukhulu.
Sinemveliso esekwe kakuhle kakhulu. Sinefektri yethu yehardware kunye nefektri yokupeyinta. Iifreyimu ze-aluminiyam zeemveliso zethu ziyasikwa, zicinezelwe, zigotywe, zidityaniswe, zipolishwe, zipolishwe kwaye zitshizwe kumzi-mveliso wethu. Ngoko sinokulawula umgangatho, iindleko, ixesha lokuhambisa njalo njalo.
Sinikezela ngesiqinisekiso seminyaka emihlanu.
Zonke iiprofayili zezibuko zethu zenziwe nge-aluminium alloy.
Sisebenzisa i-cover plate ngasemva kwesibuko ukukhusela zonke izinto ze-elektroniki zesibuko. Umtya okhokelayo watywinwa ngeglue.
Ubungakanani obuqhelekileyo kuMntla Melika | Ubungakanani obuqhelekileyo eYurophu | ||
Ububanzi (nge-intshi) | Ubude (nge-intshi) | Ububanzi(in mm) | ubude(nge mm) |
24 | 30 | 350 | 450 |
30 | 30 | 450 | 600 |
48 | 30 | 500 | 700 |
60 | 30 | 600 | 800 |
30 | 36 | 900 | 600 |
36 | 36 | 900 | 700 |
42 | 36 | 1000 | 700 |
48 | 36 | 1000 | 800 |
60 | 36 | 1200 | 800 |
YENZELWE
TSHAYELA NGEZANDLA
UMBONISO WOBULUNGISA
UKUCINGA
CCT UTSHINTSHO
UMCULO
IBLUETOOTH
IXESHA BONISA
BIZA